
EDR-40-60-ZB
• Wireless Control
• High Efficiency
• Dim 15% to 100% option
With digital ASIC technology , the driver is designed with wireless communication mode and configurable constant current LED driver with high reliability. Integrated with SMART dimmable module which offers interface for intelligent control options , save installation costs. Dimming range from 15% to 100% help to further increasing the energy savings.
Category: Smart LED Driver
Tag: EDR-40-60-ZB
Description

Product Feature

Download Brochure
Product Specifications
| INPUT SPECIFICATIONS | Voltage | 220~240VAC |
| Frequency Range | 50/60 Hz | |
| Efficiency | 85% | |
| Power Factor | 0.94 | |
| OUTPUT SPECIFICATIONS | Output Voltage Range (Without Dimming) |
36 – 66VDC |
| Output Current | 600 mA | |
| Max Rated Power | 42W | |
| PROTECTIONS | Output Voltage Range | 80V; Reconnect LED load and repower to recover. |
| Short Circuit | No damage should occur when any operating in a short circuit condition; The power supply shall be auto recover when the fault condition is removed. |
|
| ENVIRONMENT SPECIFICATIONS | Operating Temperature | -20 ~50°C |
| Operating Humidity | 10 ~ 95 % RH | |
| Storage Temperature | -40 ~80°C | |
| Storage Hudmidity | 5 ~ 95 % RH | |
| GENERAL SPECIFICATION | Dimension ( L*W*H) | 253*84.5*65.5mm |
| Net Weight | 0.88Kg |
